<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investing for Retirement</title>
	<atom:link href="http://investingforretirementadvice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://investingforretirementadvice.com</link>
	<description>Investing for Retirement</description>
	<pubDate>Wed, 19 Nov 2008 22:30:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>How to invest well and sleep better, in good markets or bad - MarketWatch</title>
		<link>http://investingforretirementadvice.com/989/how-to-invest-well-and-sleep-better-in-good-markets-or-bad-marketwatch/</link>
		<comments>http://investingforretirementadvice.com/989/how-to-invest-well-and-sleep-better-in-good-markets-or-bad-marketwatch/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:30:21 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Build Wealth]]></category>

		<category><![CDATA[Invest]]></category>

		<category><![CDATA[Investment Mix]]></category>

		<category><![CDATA[Marketwatch]]></category>

		<category><![CDATA[Sleep]]></category>

		<category><![CDATA[Stock Plan]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/news/story/how-invest-well-sleep-better/story.aspx?guid=%7BA27C214B-E1CE-4990-907C-67D1338851AC%7D&dist=msr_1</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/how-invest-well-sleep-better/story.aspx%3Fguid%3D%257BA27C214B-E1CE-4990-907C-67D1338851AC%257D%26dist%3Dmsr_1&#38;cid=1271770100&#38;ei=yDMkSbaqK4K6ywSY7MC0AQ&#38;usg=AFQjCNHlEwUnAGRkpHK5Q6cuwSDFGvf7eg">How to invest well and sleep better, in good markets or bad</a><br /><font size="-1"><font color="#6f6f6f">MarketWatch&#160;-</font> 16 hours ago</font><br /><font size="-1">There has to be a better, more automatic way to build wealth without constantly refiguring your <b>investment</b> mix. There is. Forget the <b>stock</b>-heavy plan and <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/how-invest-well-sleep-better/story.aspx%3Fguid%3D%257BA27C214B-E1CE-4990-907C-67D1338851AC%257D%26dist%3Dmsr_1&amp;cid=1271770100&amp;ei=yDMkSbaqK4K6ywSY7MC0AQ&amp;usg=AFQjCNHlEwUnAGRkpHK5Q6cuwSDFGvf7eg">How to invest well and sleep better, in good markets or bad</a><br><font size="-1"><font color="#6f6f6f">MarketWatch&nbsp;-</font> 16 hours ago</font><br><font size="-1">There has to be a better, more automatic way to build wealth without constantly refiguring your <b>investment</b> mix. There is. Forget the <b>stock</b>-heavy plan and <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingforretirementadvice.com/989/how-to-invest-well-and-sleep-better-in-good-markets-or-bad-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Well Into Retirement and Caught Short on Income - Washington Post</title>
		<link>http://investingforretirementadvice.com/882/well-into-retirement-and-caught-short-on-income-washington-post/</link>
		<comments>http://investingforretirementadvice.com/882/well-into-retirement-and-caught-short-on-income-washington-post/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 22:30:12 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Decade]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Part Time Job]]></category>

		<category><![CDATA[Retirement Income]]></category>

		<category><![CDATA[United States]]></category>

		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.washingtonpost.com/wp-dyn/content/article/2008/11/01/AR2008110100145.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.washingtonpost.com/wp-dyn/content/article/2008/11/01/AR2008110100145.html&#38;cid=0&#38;ei=3JINSer8BIGYgwOr38HDBw&#38;usg=AFQjCNHwrb6HkoZPbdJMgKIl5AgvFEkOJw">Well Into <b>Retirement</b> and Caught Short on Income</a><br /><font size="-1"><font color="#6f6f6f">Washington Post,&#160;United States&#160;-</font> 7 hours ago</font><br /><font size="-1">She is 64 now and more than a decade into <b>retirement</b>. But she is now thinking of getting a part-time job. At the very least, she thinks she should take <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.washingtonpost.com/wp-dyn/content/article/2008/11/01/AR2008110100145.html&amp;cid=0&amp;ei=3JINSer8BIGYgwOr38HDBw&amp;usg=AFQjCNHwrb6HkoZPbdJMgKIl5AgvFEkOJw">Well Into <b>Retirement</b> and Caught Short on Income</a><br><font size="-1"><font color="#6f6f6f">Washington Post,&nbsp;United States&nbsp;-</font> 7 hours ago</font><br><font size="-1">She is 64 now and more than a decade into <b>retirement</b>. But she is now thinking of getting a part-time job. At the very least, she thinks she should take <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingforretirementadvice.com/882/well-into-retirement-and-caught-short-on-income-washington-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOCOM raises $29 mln ahead of shareholder shift - Forbes</title>
		<link>http://investingforretirementadvice.com/988/tocom-raises-29-mln-ahead-of-shareholder-shift-forbes/</link>
		<comments>http://investingforretirementadvice.com/988/tocom-raises-29-mln-ahead-of-shareholder-shift-forbes/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:59:57 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Ahead]]></category>

		<category><![CDATA[Fallout]]></category>

		<category><![CDATA[Forbes]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Mln]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[Overseas Investors]]></category>

		<category><![CDATA[Shareholder]]></category>

		<category><![CDATA[Subprime Loan]]></category>

		<category><![CDATA[Tocom]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.forbes.com/afxnewslimited/feeds/afx/2008/11/19/afx5713245.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.forbes.com/afxnewslimited/feeds/afx/2008/11/19/afx5713245.html&#38;cid=1272208883&#38;ei=YBYkSZP_AYHI9ATprp22AQ&#38;usg=AFQjCNEn-yYNb-YuBXC8v6QYNBXziOedhw">TOCOM raises $29 mln ahead of shareholder shift</a><br /><font size="-1"><font color="#6f6f6f">Forbes,&#160;NY&#160;-</font> 3 hours ago</font><br /><font size="-1">Several overseas investors who had been interested in <b>investing</b> in TOCOM changed their minds as the US subprime loan fallout hurt their business, <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.forbes.com/afxnewslimited/feeds/afx/2008/11/19/afx5713245.html&amp;cid=1272208883&amp;ei=YBYkSZP_AYHI9ATprp22AQ&amp;usg=AFQjCNEn-yYNb-YuBXC8v6QYNBXziOedhw">TOCOM raises $29 mln ahead of shareholder shift</a><br><font size="-1"><font color="#6f6f6f">Forbes,&nbsp;NY&nbsp;-</font> 3 hours ago</font><br><font size="-1">Several overseas investors who had been interested in <b>investing</b> in TOCOM changed their minds as the US subprime loan fallout hurt their business, <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingforretirementadvice.com/988/tocom-raises-29-mln-ahead-of-shareholder-shift-forbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Best Stocks for New Money - Motley Fool</title>
		<link>http://investingforretirementadvice.com/983/the-best-stocks-for-new-money-motley-fool-3/</link>
		<comments>http://investingforretirementadvice.com/983/the-best-stocks-for-new-money-motley-fool-3/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:24:39 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[5 Star]]></category>

		<category><![CDATA[Best Stocks]]></category>

		<category><![CDATA[Caps]]></category>

		<category><![CDATA[Cramer]]></category>

		<category><![CDATA[Investing Ideas]]></category>

		<category><![CDATA[Investing Stock]]></category>

		<category><![CDATA[Monster]]></category>

		<category><![CDATA[Motley Fool]]></category>

		<category><![CDATA[Movers]]></category>

		<category><![CDATA[New Money]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Random Name]]></category>

		<category><![CDATA[Smackdown]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.fool.com/investing/general/2008/11/17/the-best-stocks-for-new-money.aspx</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.themoneytimes.com/articles/20081114/4_star_stocks_poised_to_pop_visa-id-1041433.html&#38;cid=1270768639&#38;ei=gIciSZKKEpPKywSup92xAQ&#38;usg=AFQjCNFyQAakP2xsnj6PhUggIrHTQa3Eiw"><img src="http://news.google.com/news?imgefp=AYKUPjWUulgJ&#38;imgurl=www.themoneytimes.com/filess/NYSE%25202_258.jpg" width="80" height="80" alt="" border="1"><br /><font size="-2">The Money Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.fool.com/investing/general/2008/11/17/the-best-stocks-for-new-money.aspx&#38;cid=1270768639&#38;ei=gIciSZKKEpPKywSup92xAQ&#38;usg=AFQjCNErIJ2Iixk8JZpNZZAweeaOLnHE5A">The Best Stocks for New Money</a><br /><font size="-1"><font color="#6f6f6f">Motley Fool&#160;-</font> 11 hours ago</font><br /><font size="-1">Most folks could probably do no more than toss out a random name because few keep an up-to-date short list of their best <b>investing</b> ideas. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-1&#38;fd=A&#38;url=http://www.fool.com/investing/general/2008/11/17/stock-smackdown-cramer-vs-caps.aspx&#38;cid=1270768639&#38;ei=gIciSZKKEpPKywSup92xAQ&#38;usg=AFQjCNHjp6vS4szLCeEbRccgBi5eoNP2hw"><b>Stock</b> Smackdown: Cramer vs. CAPS</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-2&#38;fd=A&#38;url=http://www.fool.com/investing/general/2008/11/17/todays-five-star-movers.aspx&#38;cid=1270768639&#38;ei=gIciSZKKEpPKywSup92xAQ&#38;usg=AFQjCNEnhIngVI3ZQHuls6a5kuB-4HOlzg">Today's 5-Star Movers</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-3&#38;fd=A&#38;url=http://www.fool.com/investing/high-growth/2008/11/17/tomorrows-monster-stocks.aspx&#38;cid=1270768639&#38;ei=gIciSZKKEpPKywSup92xAQ&#38;usg=AFQjCNHFFEJHEhsX6WUXeBzqlZUslWKowQ">Tomorrow's Monster Stocks</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-4&#38;fd=A&#38;url=http://www.fool.com/investing/general/2008/11/17/5-star-stocks-poised-to-pop-lab-corp.aspx&#38;cid=1270768639&#38;ei=gIciSZKKEpPKywSup92xAQ&#38;usg=AFQjCNGkj4ycQuaxFyYUsFWqE23gcTvkRA"> Motley Fool</a> &#160;- <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-5&#38;fd=A&#38;url=http://www.fool.com/investing/general/2008/11/13/7-must-read-stock-blogs.aspx&#38;cid=1270768639&#38;ei=gIciSZKKEpPKywSup92xAQ&#38;usg=AFQjCNE0ctqycG7YSLNw-XNqA5h0q1UU_w"> Motley Fool</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1270768639"> all 27 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=A&amp;url=http://www.themoneytimes.com/articles/20081114/4_star_stocks_poised_to_pop_visa-id-1041433.html&amp;cid=1270768639&amp;ei=gIciSZKKEpPKywSup92xAQ&amp;usg=AFQjCNFyQAakP2xsnj6PhUggIrHTQa3Eiw"><img src="http://news.google.com/news?imgefp=AYKUPjWUulgJ&amp;imgurl=www.themoneytimes.com/filess/NYSE%25202_258.jpg" width="80" height="80" alt="" border="1"><br><font size="-2">The Money Times</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.fool.com/investing/general/2008/11/17/the-best-stocks-for-new-money.aspx&amp;cid=1270768639&amp;ei=gIciSZKKEpPKywSup92xAQ&amp;usg=AFQjCNErIJ2Iixk8JZpNZZAweeaOLnHE5A">The Best Stocks for New Money</a><br><font size="-1"><font color="#6f6f6f">Motley Fool&nbsp;-</font> 11 hours ago</font><br><font size="-1">Most folks could probably do no more than toss out a random name because few keep an up-to-date short list of their best <b>investing</b> ideas. <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-1&amp;fd=A&amp;url=http://www.fool.com/investing/general/2008/11/17/stock-smackdown-cramer-vs-caps.aspx&amp;cid=1270768639&amp;ei=gIciSZKKEpPKywSup92xAQ&amp;usg=AFQjCNHjp6vS4szLCeEbRccgBi5eoNP2hw"><b>Stock</b> Smackdown: Cramer vs. CAPS</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-2&amp;fd=A&amp;url=http://www.fool.com/investing/general/2008/11/17/todays-five-star-movers.aspx&amp;cid=1270768639&amp;ei=gIciSZKKEpPKywSup92xAQ&amp;usg=AFQjCNEnhIngVI3ZQHuls6a5kuB-4HOlzg">Today's 5-Star Movers</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-3&amp;fd=A&amp;url=http://www.fool.com/investing/high-growth/2008/11/17/tomorrows-monster-stocks.aspx&amp;cid=1270768639&amp;ei=gIciSZKKEpPKywSup92xAQ&amp;usg=AFQjCNHFFEJHEhsX6WUXeBzqlZUslWKowQ">Tomorrow's Monster Stocks</a> <font size="-1" color="#6f6f6f"> Motley Fool</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-4&amp;fd=A&amp;url=http://www.fool.com/investing/general/2008/11/17/5-star-stocks-poised-to-pop-lab-corp.aspx&amp;cid=1270768639&amp;ei=gIciSZKKEpPKywSup92xAQ&amp;usg=AFQjCNGkj4ycQuaxFyYUsFWqE23gcTvkRA"> Motley Fool</a> &nbsp;- <a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-5&amp;fd=A&amp;url=http://www.fool.com/investing/general/2008/11/13/7-must-read-stock-blogs.aspx&amp;cid=1270768639&amp;ei=gIciSZKKEpPKywSup92xAQ&amp;usg=AFQjCNE0ctqycG7YSLNw-XNqA5h0q1UU_w"> Motley Fool</a></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1270768639"> all 27 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingforretirementadvice.com/983/the-best-stocks-for-new-money-motley-fool-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate Investors: A Simple Way To Increase Your Capital Growth</title>
		<link>http://investingforretirementadvice.com/987/real-estate-investors-a-simple-way-to-increase-your-capital-growth/</link>
		<comments>http://investingforretirementadvice.com/987/real-estate-investors-a-simple-way-to-increase-your-capital-growth/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 05:54:23 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Important Factors]]></category>

		<category><![CDATA[Itty Bitty]]></category>

		<category><![CDATA[Observation]]></category>

		<category><![CDATA[Real Estate Investment]]></category>

		<category><![CDATA[Real Estate Investors]]></category>

		<category><![CDATA[Realities]]></category>

		<category><![CDATA[Scenarios]]></category>

		<guid isPermaLink="false">http://www.bawldguy.com/real-estate-investors-a-simple-way-to-increase-your-capital-growth/</guid>
		<description><![CDATA[Before we start today, allow me an observation. Over the years, I’ve noticed when confronted with simple concepts, some folks act as if they’ve always known about them, and have applied the concepts in question often. Bull Pucky. (Excuse my French) There are any number of these simple and reliable realities we use when analyzing properties or scenarios. Financing is one of the obviously more important factors in any real estate investment. So let’s go over how an itty bitty modification here an]]></description>
			<content:encoded><![CDATA[Before we start today, allow me an observation. Over the years, I’ve noticed when confronted with simple concepts, some folks act as if they’ve always known about them, and have applied the concepts in question often. Bull Pucky. (Excuse my French) There are any number of these simple and reliable realities we use when analyzing properties or scenarios. Financing is one of the obviously more important factors in any real estate investment. So let’s go over how an itty bitty modification here an]]></content:encoded>
			<wfw:commentRss>http://investingforretirementadvice.com/987/real-estate-investors-a-simple-way-to-increase-your-capital-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Early Withdrawal Of RRSP While A Resident Of The USA</title>
		<link>http://investingforretirementadvice.com/986/early-withdrawal-of-rrsp-while-a-resident-of-the-usa/</link>
		<comments>http://investingforretirementadvice.com/986/early-withdrawal-of-rrsp-while-a-resident-of-the-usa/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:00:29 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[13 Years]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Confidentiality]]></category>

		<category><![CDATA[E Mail]]></category>

		<category><![CDATA[Excerpt]]></category>

		<category><![CDATA[Green Card]]></category>

		<category><![CDATA[Living In The Usa]]></category>

		<category><![CDATA[Mail Exchange]]></category>

		<category><![CDATA[Rrsp]]></category>

		<category><![CDATA[Shannon]]></category>

		<guid isPermaLink="false">http://blog.taxresource.ca/early-withdrawal-of-rrsp-while-a-resident-of-the-usa/</guid>
		<description><![CDATA[Following is a excerpt of a recent e-mail exchange with a U.S. resident who has RRSPs in Canada. To maintain confidentiality I the writers name has been changed and some of the facts have been altered. We will use the name “Shannon” to denote the client. Shannon: “I’ve been living in the USA for almost 15 years and I’ve had a green card for almost 13 years. I left Canada and did not close out my RRSPs. I’m now married and have a family and will probably not return to Canada to live. If]]></description>
			<content:encoded><![CDATA[Following is a excerpt of a recent e-mail exchange with a U.S. resident who has RRSPs in Canada. To maintain confidentiality I the writers name has been changed and some of the facts have been altered. We will use the name “Shannon” to denote the client. Shannon: “I’ve been living in the USA for almost 15 years and I’ve had a green card for almost 13 years. I left Canada and did not close out my RRSPs. I’m now married and have a family and will probably not return to Canada to live. If]]></content:encoded>
			<wfw:commentRss>http://investingforretirementadvice.com/986/early-withdrawal-of-rrsp-while-a-resident-of-the-usa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 Reasons People Are Not Saving Enough Money</title>
		<link>http://investingforretirementadvice.com/985/2-reasons-people-are-not-saving-enough-money/</link>
		<comments>http://investingforretirementadvice.com/985/2-reasons-people-are-not-saving-enough-money/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 10:55:04 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Enough Money]]></category>

		<category><![CDATA[Financial Freedom]]></category>

		<category><![CDATA[Many People]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://ptmoney.com/2008/11/18/2-reasons-people-are-not-saving-enough-money/</guid>
		<description><![CDATA[I’d Like to Save More Money, Please Everyone wants to save more money: whether for short-term needs and wants, a safety net, retirement, or for financial freedom. It’s hard to imagine a person who doesn’t want more money stashed away. So, why are there so many people with so little savings? Can they really not afford it? I suppose there are some people who barely scrape by…and it’s understandable that some people would be unable to save given their situation. Still, I believe most Americans]]></description>
			<content:encoded><![CDATA[I’d Like to Save More Money, Please Everyone wants to save more money: whether for short-term needs and wants, a safety net, retirement, or for financial freedom. It’s hard to imagine a person who doesn’t want more money stashed away. So, why are there so many people with so little savings? Can they really not afford it? I suppose there are some people who barely scrape by…and it’s understandable that some people would be unable to save given their situation. Still, I believe most Americans]]></content:encoded>
			<wfw:commentRss>http://investingforretirementadvice.com/985/2-reasons-people-are-not-saving-enough-money/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Investing in a rocky market (SaukValley.com)</title>
		<link>http://investingforretirementadvice.com/984/investing-in-a-rocky-market-saukvalleycom/</link>
		<comments>http://investingforretirementadvice.com/984/investing-in-a-rocky-market-saukvalleycom/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 09:26:53 +0000</pubDate>
		<dc:creator>Content Keyword RSS</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Investors]]></category>

		<category><![CDATA[Nails]]></category>

		<category><![CDATA[Rocky Market]]></category>

		<category><![CDATA[Silver Lining]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Retirement+Investing/SIG=13125n59s/*http%3A//www.saukvalley.com/articles/2008/11/18/news/local/cf630e8a14505f20e092d8cec5d9a36d.txt</guid>
		<description><![CDATA[The recent volatility of the stock market has left investors at all income levels biting their nails, but there is a silver lining: When the market is down, it can be an excellent time to reallocate and rebalance your portfolio.]]></description>
			<content:encoded><![CDATA[The recent volatility of the stock market has left investors at all income levels biting their nails, but there is a silver lining: When the market is down, it can be an excellent time to reallocate and rebalance your portfolio.]]></content:encoded>
			<wfw:commentRss>http://investingforretirementadvice.com/984/investing-in-a-rocky-market-saukvalleycom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Insurers Buy Banks in Effort to Get Aid - Wall Street Journal</title>
		<link>http://investingforretirementadvice.com/981/insurers-buy-banks-in-effort-to-get-aid-wall-street-journal/</link>
		<comments>http://investingforretirementadvice.com/981/insurers-buy-banks-in-effort-to-get-aid-wall-street-journal/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 07:22:34 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Good Times]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Insurance Policies]]></category>

		<category><![CDATA[Investing Money]]></category>

		<category><![CDATA[Life Insurers]]></category>

		<category><![CDATA[Money Market]]></category>

		<category><![CDATA[Premiums]]></category>

		<category><![CDATA[Wall Street]]></category>

		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://online.wsj.com/article/SB122696868966435573.html?mod=googlenews_wsj</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://online.wsj.com/article/SB122696868966435573.html%3Fmod%3Dgooglenews_wsj&#38;cid=1270446032&#38;ei=xmoiSZX6GZHCMeyFgbMB&#38;usg=AFQjCNGhH0hsRLDqWImm4nKImeSEWa9r9g">Insurers Buy Banks in Effort to Get Aid</a><br /><font size="-1"><font color="#6f6f6f">Wall Street Journal&#160;-</font> 2 hours ago</font><br /><font size="-1">Life insurers make money by collecting premiums on insurance policies, then <b>investing</b> that money in the market. In good times, they make money on both ends <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://online.wsj.com/article/SB122696868966435573.html%3Fmod%3Dgooglenews_wsj&amp;cid=1270446032&amp;ei=xmoiSZX6GZHCMeyFgbMB&amp;usg=AFQjCNGhH0hsRLDqWImm4nKImeSEWa9r9g">Insurers Buy Banks in Effort to Get Aid</a><br><font size="-1"><font color="#6f6f6f">Wall Street Journal&nbsp;-</font> 2 hours ago</font><br><font size="-1">Life insurers make money by collecting premiums on insurance policies, then <b>investing</b> that money in the market. In good times, they make money on both ends <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://investingforretirementadvice.com/981/insurers-buy-banks-in-effort-to-get-aid-wall-street-journal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Coal Corp. Reports Third Quarter 2008 Results - MarketWatch</title>
		<link>http://investingforretirementadvice.com/980/national-coal-corp-reports-third-quarter-2008-results-marketwatch/</link>
		<comments>http://investingforretirementadvice.com/980/national-coal-corp-reports-third-quarter-2008-results-marketwatch/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:14:33 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Common Stock]]></category>

		<category><![CDATA[Issuance]]></category>

